| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
| Views | 4654 | 5666 | 5386 | 4840 | 2317 | 2578 | 1276 | 1670 | 3781 | 5677 | 3617 | 2862 | 44324 |
| Searches | 649 | 492 | 964 | 337 | 348 | 636 | 446 | 479 | 216 | 453 | 827 | 169 | 6016 |
Top 20 Most-Viewed Titles - 2022
| Video Title | Producer | Copyright | Views |
| Over a Barrel: The Truth about Oil | ABC NEWS | 2009 | 1962 |
| Wheat, Pork, and Chocolate: Jimmy and the Food Price Hike | BBC Worldwide Learning | 2014 | 1816 |
| Ten Years After the Global Financial Crisis, the System Is Safer: A Debate | Intelligence Squared US | 2019 | 1519 |
| Replacing the Suicide Economy: David Korten | The Green Interview | 2011 | 1124 |
| Redefining Success: Ethical Markets 1 | Ethical Markets Media | 2005 | 1122 |
| Heinz: The Ketchup Kings | A&E Networks | 1999 | 1079 |
| Two Societies 19651968: Eyes on the PrizeAmericas Civil Rights Movement 19541985 | PBS | 1994 | 1002 |
| Money and Inflation | The Idea Channel | 1978 | 864 |
| Understanding Art: BaroquePart 1 | Digital Rights Group Limited | 2010 | 823 |
| Food on the Brain | PBS | 2017 | 790 |
| Romanticism: Imagining Freedom | Films for Humanities & Sciences | 2005 | 755 |
| How Art Made the World: More Human Than Human | BBC Worldwide Learning | 2005 | 668 |
| Teenagers: Secret Life of Growing Up | BBC Worldwide Learning | 2016 | 658 |
| The Circles of Light: The Divine Comedy | BBC Worldwide Learning | 1995 | 576 |
| The Downward Spiral | PBS | 2004 | 544 |
| House of the Divine | PBS | 2020 | 537 |
| How Art Made the World: the Day Pictures Were Born | BBC Worldwide Learning | 2005 | 536 |
| The Birth and Life of Opera | NVC Arts International | 1999 | 529 |
| Equal Temperament | NVC Arts International | 1999 | 508 |
| The Piano: King of Instruments | NVC Arts International | 1999 | 503 |
Kanopy - Views by Month
| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
| Plays | 4 | 124 | 258 | 412 | 87 | 211 | 72 | 157 | 14 | 144 | 263 | 184 | 1867 |
| Visits | 29 | 171 | 241 | 382 | 84 | 182 | 63 | 80 | 49 | 137 | 263 | 203 | 1818 |
Top 10 Most-Viewed Titles - 2022
| Video Title | Supplier | Plays |
| The 400 Blows | The Criterion Collection | 357 |
| The Mask You Live In | The Representation Project | 335 |
| Half Nelson | Shout Factory | 283 |
| The General | Kino Lorber | 267 |
| Bicycle Thieves | The Criterion Collection | 215 |
| Miss Representation | The Representation Project | 128 |
| What We Do In the Shadows | 1091 Media | 63 |
| Prosecuting Evil: The Extraordinary World of Ben Ferencz | Collective Eye Films | 56 |
| Man With A Movie Camera | Flicker Alley | 27 |
| Dark Days | Oscilloscope Laboratories | 21 |
Swank - Views by Month
|
2022 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
| Monthly Views - All Titles | 26 | 333 | 768 | 408 | 215 | 200 | 440 | 262 | 95 | 839 | 819 | 182 | 4,587 |
Top 10 Most-Viewed Titles - 2022
| 2022 Titles | Total Views |
| Tsotsi | 721 |
| City of God | 503 |
| Double Indemnity | 464 |
| Sunset Boulevard | 439 |
| The Diving Bell and the Butterfly (Le Scaphandre et le Papillon) | 359 |
| Rabbit-Proof Fence | 341 |
| Lost in Translation | 290 |
| A Simple Plan | 254 |
| Singin' in the Rain | 232 |
| Citizen Kane | 194 |
