2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
Views | 3093 | 2820 | 3836 | 3017 | 3331 | 3453 | 1014 | 965 | 3607 | 3665 | 2906 | 2221 | 33.928 |
Top 20 Most-Viewed Titles - 2024
Title | Total Item Requests |
1. Oil: Supply and Demand | 631 |
2. Spreadsheets: When Am I Ever Going to Use This? | 562 |
3. Measuring National Success: GDP, HDI, and Gross National Happiness | 430 |
4. QA: Impact of Quadrupled Interest Rates | 390 |
5. Rising Price of Wheat | 385 |
6. Over a Barrel: The Truth about Oil | 372 |
7. Shortcomings of GDP | 341 |
8. Redefining Success: Ethical Markets 1 | 338 |
9. Two Societies 1965–1968: Eyes on the Prize—America’s Civil Rights Movement 1954–1985 | 332 |
10. The U.S. Minimum Wage Debate—Bloomberg QuickTakes | 331 |
11. Reasons for Inflation | 318 |
12. Wheat, Pork, and Chocolate: Jimmy and the Food Price Hike | 296 |
13. How Art Made the World: More Human Than Human | 284 |
14. Drought in the Bread Basket | 279 |
15. QA: Outstanding Student Debts | 268 |
16. Ten Years After the Global Financial Crisis, the System Is Safer: A Debate | 267 |
17. Replacing the Suicide Economy: David Korten | 263 |
18. How Art Made the World: the Art of Persuasion | 254 |
19. Heinz: The Ketchup Kings | 246 |
20. Money and Inflation | 246 |
Kanopy - Views by Month
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
Plays | 74 | 161 | 365 | 317 | 229 | 150 | 155 | 124 | 5 | 399 | 196 | 134 | 2309 |
Visits | 400 | 432 | 675 | 396 | 284 | 202 | 278 | 177 | 31 | 546 | 289 | 251 | 3961 |
Top 20 Most-Viewed Titles - 2024
Video Title | Supplier | Plays |
1. The 400 Blows | The Criterion Collection | 337 |
2. The General | Kino Lorber | 268 |
3. Half Nelson | Shout Studios | 236 |
4. Bicycle Thieves | The Criterion Collection | 174 |
5. The Graduate | StudioCanal | 173 |
6. Shikoku | PBS | 167 |
7. Osun-Osogbo | PBS | 166 |
8. The Mask You Live In | The Representation Project | 163 |
9. Kumbh Mela | PBS | 145 |
10. Miss Representation | The Representation Project | 103 |
11. The Silent Child | Network Ireland Television | 71 |
12. Lourdes | PBS | 40 |
13. Waste Land | Arthouse Films | 38 |
14. Jerusalem | PBS | 38 |
15. Hajj | PBS | 37 |
16. Man With A Movie Camera | Flicker Alley | 33 |
17. Fire At Sea | Kino Lorber | 30 |
18. Terraferma | Cohen Film Collection | 23 |
19. Casting By | First Run Features | 12 |
20. Nosferatu | Kino Lorber | 9 |
Swank - Views by Month
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
Monthly Views - All Titles | 38 | 298 | 851 | 392 | 209 | 104 | 508 | 200 | 98 | 490 | 438 | 143 | 3769 |
Top 20 Most-Viewed Titles - 2024
Title | Total Views |
1. Tsotsi | 501 |
2. City of God | 391 |
3. Double Indemnity | 366 |
4. Do the Right Thing | 271 |
5. Sunset Boulevard | 261 |
6. The Diving Bell and the Butterfly (Le Scaphandre et le Papillon) | 241 |
7. A Simple Plan | 221 |
8. Singin' in the Rain | 212 |
9. Lost in Translation | 207 |
10. Rabbit-Proof Fence | 180 |
11. Rosemary's Baby | 166 |
12. Citizen Kane | 157 |
13. Closer | 149 |
14. American Beauty | 80 |
15. The Alpinist | 76 |
16. Newsies | 48 |
17. Life Is Beautiful (La Vita È Bella) | 42 |
18. Pulp Fiction | 21 |
19. Eternal Sunshine of the Spotless Mind | 20 |
20. 28 Days | 14 |