2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Auburn Hills Circulation | 10,575 | 12,471 | 11,431 | 2,695 | 2,865 | 5,660 | 4,202 |
Auburn Hills Reserves | 2,575 | 2,434 | 2,363 | 593 | 390 | 882 | 1,168 |
Highland Lakes Circulation | 4,573 | 4,477 | 4,243 | 1,994 | 2,641 | 2,402 | 1,720 |
Highland Lakes Reserves | 2,110 | 2,104 | 1,699 | 340 | 144 | 393 | 377 |
Orchard Ridge Circulation | 9,781 | 9,520 | 9,755 | 3,464 | 3,175 | 5,627 | 5,305 |
Orchard Ridge Reserves | 1,391 | 1,478 | 758 | 169 | 51 | 433 | 440 |
Royal Oak Circulation | 4,525 | 4,247 | 3,907 | 992 | 1,098 | 2,227 | 1,437 |
Royal Oak Reserves | 2,139 | 2,769 | 2,484 | 554 | 307 | 610 | 505 |
Southfield Circulation | 610 | 1,248 | 4,321 | 412 | 747 | 1,103 | 3,999 |
Southfield Reserves | 1,484 | 2,014 | 2,504 | 295 | 254 | 579 | 654 |
Winter 2024 | Winter 2023 | Winter 2022 | |||||||||
Campus | Count | On Cam | Ratio | Count | On Cam | Ratio | Count | On Cam | Ratio | ||
AH | 19,612 | 4093 | 4.8 | 11,066 | 3855 | 2.9 | 7637 | 3921 | 1.9 | ||
HL | 5082 | 1294 | 3.9 | 5105 | 1514 | 3.4 | 5145 | 2055 | 2.5 | ||
OR | 9438 | 2822 | 3.3 | 7311 | 2775 | 2.6 | 6482 | 2979 | 2.2 | ||
RO | 9370 | 1962 | 4.8 | 7048 | 1802 | 3.9 | 6072 | 1997 | 3.0 | ||
SF | 7594 | 1075 | 7.1 | 10,194 | 1062 | 9.6 | 7805 | 1462 | 5.3 | ||
Total |
51086
|
11246 | 4.5 | 40,722 | 11,008 | 3.7 | 33,140 | 13,022 | 2.5 | ||
% Increase From Previous Year |
25.4% | 22.9% |
Summer 2024 | Summer 2023 | Summer 2022 | |||||||||
Campus | Count | On Cam | Ratio | Count | On Cam | Ratio | Count | On Cam | Ratio | ||
AH | 11031 | 1893 | 5.8 | 6634 | 2447 | 2.7 | 2789 | 2153 | 1.3 | ||
HL | 2415 | 574 | 4.2 | 3071.5 | 809 | 3.8 | 2972 | 1013 | 2.9 | ||
OR | 4691 | 1369 | 3.4 | 4595.5 | 1635 | 2.8 | 1849 | 1599 | 1.2 | ||
RO | 4777 | 730 | 6.5 | 4609.5 | 752 | 6.1 | 3514 | 725 | 4.8 | ||
SF | 5255 | 529 | 9.9 | 6632.5 | 482 | 13.8 | 6760 | 812 | 8.3 | ||
Total |
28167.5
|
5095 | 5.5 | 25,543 | 6125 | 4.2 | 17,884 | 6302 |
2.8 |
||
% Increase From Previous Year |
10.3% | 42.8% |
Fall 2024 | Fall 2023 | Fall 2022 | |||||||||
Campus | Count | On Cam | Ratio | Count | On Cam | Ratio | Count | On Cam | Ratio | ||
AH | 17536 | 3976 | 4.4 | 7068 | 3972 | 1.8 | |||||
HL | 5734.5 | 1601 | 3.6 | 5192 | 1924 | 2.7 | |||||
OR | 10272 | 2871 | 3.6 | 9531 | 3159 | 3.0 | |||||
RO | 9653.5 | 2137 | 4.5 | 4483 | 1881 | 2.4 | |||||
SF | 7701 | 1208 | 6.4 | 8804 | 1269 | 6.9 | |||||
Total |
|
50,897 | 11,793 | 4.3 | 35,077 | 12,205 | 2.9 | ||||
% Increase From Previous Year |
45.1% | 1.1% |
**Low gate counts may be due to battery/gate malfuntion, missing data, etc.
** On Campus includes hybrid and in person numbers effective Fall 2021
Instruction Sessions
Academic Year |
Type |
AH |
HL |
OR |
RO |
SF |
TOTAL |
2018/2019 |
Sessions |
102 |
141 |
54 |
37 |
24 |
358 |
2018/2019 |
Students |
1308 |
3127 |
1553 |
806 |
525 |
7319 |
2017/2018 |
Sessions |
57 |
121 |
101 |
34 |
30 |
343 |
2017/2018 |
Students |
1329 |
3102 |
2326 |
693 |
716 |
8166 |
2016/2017 |
Sessions |
70 |
129 |
107 |
39 |
23 |
368 |
2016/2017 |
Students |
1513 |
3066 |
2410 |
794 |
418 |
8201 |
Success Seminars
Academic Year |
Type |
AH |
HL |
OR |
RO |
SF |
TOTAL |
2017/2018 |
Success Seminars |
8 |
14 |
20 |
18 |
|
60 |
2017/2018 |
Students |
11 |
157 |
109 |
64 |
|
341 |
2016/2017 |
Success Seminars |
|
|
17 |
|
|
17 |
2016/2017 |
Students |
|
|
145 |
|
|
145 |